Action | Single/Double | Single/Double |
---|---|---|
Barrel length (mm) | 108 | 108 |
Barrel length (in) | 4.25 | 4.25 |
Caliber | 9×19 (PARA) | 9×19 (PARA) |
Firing Mechanism | Semiautomatic | Semiautomatic |
Grip Width | 1.5″ | 1.5″ |
Magazine | 17 | 10 |
Overall height (mm) | 137 | 137 |
Overall height (in) | 5.4 | 5.4 |
Overall length (mm) | 197 | 197 |
Overall length (in) | 7.75 | 7.75 |
Overall width (mm) | 38 | 38 |
Overall width (in) | 1.5 | 1.5 |
Rail | Yes | Yes |
Safety | F – Decocking Safety | F – Decocking Safety |
Sight radius (in) | 5.75 | 5.75 |
Sight radius (mm) | 146 | 146 |
Sights | High Visibility Orange/Black | High Visibility Orange/Black |
Slide Finish | Bruniton | Bruniton |
Weight unloaded (g) | 808 | 808 |
Weight unloaded (OZ) | 28.5 | 28.5 |
Reviews
There are no reviews yet.